Bell Schedule
Browns Valley TK-8 School Regular Days
Regular Days - Monday, Tuesday, Thursday & Friday
| AM Recess | Lunch | |||||
| Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS |
| TK | 8:05 | 9:35 | 9:55 | 11:40 | 12:20 | 12:45 |
| K thru 9/2/24 | 8:05 | 10:00 | 10:20 | 11:40 | 12:20 | 1:20 |
| K Early | 8:05 | 9:35 | 9:55 | 11:40 | 12:20 | 1:20 |
| K Late | 9:05 | 9:35 | 9:55 | 11:40 | 12:20 | 2:20 |
| 1 | 8:05 | 10:00 | 10:20 | 11:40 | 12:20 | 2:20 |
| 2 | 8:05 | 10:00 | 10:20 | 12:00 | 12:40 | 2:20 |
| 3 | 8:05 | 10:00 | 10:20 | 12:00 | 12:40 | 2:20 |
| 4 | 8:05 | 10:10 | 10:20 | 12:00 | 12:40 | 2:20 |
| 5 | 8:05 | 10:10 | 10:20 | 12:00 | 12:40 | 2:20 |
| 6 | 8:25 | 10:22 | 10:42 | 12:52 | 1:27 | 3:00 |
| 7 | 8:25 | 10:22 | 10:42 | 12:52 | 1:27 | 3:00 |
| 8 | 8:25 | 10:22 | 10:42 | 12:52 | 1:27 | 3:00 |
Browns Valley TK-8 School Early Release Days
Early Release Days - Wednesday
| AM Recess | Lunch | |||||
| Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS |
| TK | 8:05 | 9:35 | 9:55 | 11:40 | 12:20 | 12:45 |
| K | 8:05 | 9:35 | 9:55 | 11:40 | 12:20 | 12:55 |
| 1 | 8:05 | 10:00 | 10:20 | 11:40 | 12:20 | 12:55 |
| 2 | 8:05 | 10:00 | 10:20 | 11:55 | 12:35 | 12:55 |
| 3 | 8:05 | 10:00 | 10:20 | 11:55 | 12:35 | 12:55 |
| 4 | 8:05 | 10:10 | 10:20 | 11:55 | 12:35 | 12:55 |
| 5 | 8:05 | 10:10 | 10:20 | 11:55 | 12:35 | 12:55 |
| 6 | 8:25 | 10:27 | 10:42 | 12:46 | 1:16 | 1:30 |
| 7 | 8:25 | 10:27 | 10:42 | 12:46 | 1:16 | 1:30 |
| 8 | 8:25 | 10:27 | 10:42 | 12:46 | 1:16 | 1:30 |
Browns Valley TK-8 School Minimum Days
Minimum Days
Conference Week: October 27 - 31, June 5
| AM Recess | Lunch | |||||
| Gr. Lvl | DAY BEGINS | Start | End | Start | End | DAY ENDS |
| TK | 8:05 | 10:00 | 10:40 | 12:25 | ||
| K | 8:05 | 10:00 | 10:40 | 12:25 | ||
| 1 | 8:05 | 10:00 | 10:40 | 12:25 | ||
| 2 | 8:05 | 10:20 | 11:00 | 12:25 | ||
| 3 | 8:05 | 10:20 | 11:00 | 12:25 | ||
| 4 | 8:05 | 10:20 | 11:00 | 12:25 | ||
| 5 | 8:05 | 10:20 | 11:00 | 12:25 | ||
| 6 | 8:25 | 11:00 | 11:30 | 12:45 | ||
| 7 | 8:25 | 11:00 | 11:30 | 12:45 | ||
| 8 | 8:25 | 11:00 | 11:30 | 12:45 | ||
